The dollar float
The dollar float
How many stablecoin dollars exist, day by day — the closest thing this market has to a liquidity gauge.
| token | now | share | 30 days | 90 days | 1 year |
|---|---|---|---|---|---|
| All stablecoins | $310.98B | 100.0% | +$2.46B +0.8% | −$1.03B −0.3% | +$17.87B +6.1% |
| USDT Tether | $183.46B | 59.0% | +$347.9M +0.2% | −$2.61B −1.4% | +$10.45B +6.0% |
| USDC USD Coin | $75.43B | 24.3% | +$1.56B +2.1% | +$1.68B +2.3% | +$1.83B +2.5% |
| USDS Sky Dollar | $6.51B | 2.1% | −$106.1M −1.6% | −$1.67B −20.4% | +$2.10B +47.7% |
| USDe Ethena USDe | $4.89B | 1.6% | +$819.7M +20.1% | +$420.1M +9.4% | −$9.54B −66.1% |
| DAI Dai | $4.80B | 1.5% | +$19.5M +0.4% | −$44.4M −0.9% | −$364.6M −7.1% |
| Others | $35.88B | 11.5% | −$177.9M −0.5% | +$1.20B +3.4% | +$13.39B +59.5% |
Every dollar-pegged token added up: daily for the last thirteen months, weekly before. Split by issuer, the five largest tokens are drawn on their own and every other one as a single line. Dollars arriving on-chain came to buy something; dollars leaving are the other half of that sentence. The record starts on 03 Jan 2020. Before then DefiLlama's feed misses much of the float — it counts no more than a quarter of it in January 2019 and under four fifths on 1 January 2020 — so the line would show the dollars growing out of nothing.
How this is built
How many stablecoin dollars exist, day by day — the closest thing this market has to a liquidity gauge.
FormulaΣ supply · cap(BTC)
This one is ours. It is free to read and free to use; if you copy the formula or the idea, link back to this page.