Dominance
Dominance
Bitcoin's, ether's and everyone else's share of the whole market, day by day, from the largest coins' own records.
| Bitcoin | Ethereum | Others | |
|---|---|---|---|
| Now | 58.7% | 11.4% | 29.9% |
| Yesterday | 58.9% −0.18 pp | 11.4% −0.04 pp | 29.7% +0.22 pp |
| Last week | 58.5% +0.21 pp | 11.3% +0.11 pp | 30.3% −0.31 pp |
| Last month | 59.1% −0.48 pp | 11.2% +0.21 pp | 29.7% +0.27 pp |
| A year ago | 59.0% −0.30 pp | 13.3% −1.91 pp | 27.7% +2.21 pp |
| Yearly high | 61.0% 11 Oct 2025 | 13.5% 07 Oct 2025 | 33.5% 01 Jul 2026 |
| Yearly low | 57.2% 04 Jun 2026 | 9.0% 07 Jun 2026 | 26.4% 11 Oct 2025 |
Beside each earlier share, its change from then to today, in percentage points.
Each coin's market cap over the market's. The market is the sum of the largest coins tracked here, scaled once so that today's total equals the whole market's — the long tail beyond them is taken to keep today's share. Drag to zoom · double-click resets
Daily since 05 Sept 2025, computed here from 120 coins' own price and market-cap records.
How this is built
Bitcoin's, ether's and everyone else's share of the whole market, day by day, from the largest coins' own records.
Formulacap(BTC) / Σ cap
A public series, drawn as it is published. Nobody's invention, and ours least of all.