Who holds ETH, BNB, SOL
Who holds ETH, BNB and SOL
The largest addresses on Ethereum, BNB Chain and Solana — exchanges, bridges, validators' stake, locked coins — and how much of each coin they hold. Where no free rich list exists, it is the largest addresses that can be named, and the chart says so.
Top 10 hold
8.09%
Top 100 hold
—
Ever sent to staking
93.69M ETH
Addresses that have sent
326.86M
Smart contracts
122.8M
8.57M verified
What the top 49 are
The largest addresses
| # | Address | Balance | Of the supply |
|---|---|---|---|
| 1 | WETH Token (v2)Wrapped | 2.11M ETH | 1.73% |
| 2 | Binance: Cold WalletExchange | 2M ETH | 1.63% |
| 3 | Robinhood 1Exchange | 1.22M ETH | 1.00% |
| 4 | Optimism Portal ProxyBridge / L2 | 1.03M ETH | 0.84% |
| 5 | Upbit: Hot WalletExchange | 995.6K ETH | 0.81% |
| 6 | Arbitrum: BridgeBridge / L2 | 776.4K ETH | 0.64% |
| 7 | Bitfinex: Hot WalletExchange | 535.3K ETH | 0.44% |
| 8 | Binance: Binance-Peg TokensExchange | 455K ETH | 0.37% |
| 9 | Bitfinex: Cold WalletExchange | 450.1K ETH | 0.37% |
| 10 | 0xcA8F…FfCaOther | 325K ETH | 0.27% |
| 11 | Polkadot: MultiSigOther | 306.3K ETH | 0.25% |
| 12 | Kraken: Cold Wallet 4Exchange | 292.8K ETH | 0.24% |
| 13 | 0x1d48…0270Other | 286.3K ETH | 0.23% |
| 14 | Gemini: Deposit AddressExchange | 285.3K ETH | 0.23% |
| 15 | Tornado.Cash: 100 ETHOther | 277.3K ETH | 0.23% |
| 16 | Bitfinex: Hot WalletExchange | 275K ETH | 0.22% |
| 17 | BridgeBridge / L2 | 258K ETH | 0.21% |
| 18 | Rain LohmusOther | 250K ETH | 0.20% |
| 19 | Vb 3Other | 224.2K ETH | 0.18% |
| 20 | Kraken: Cold Wallet 3Exchange | 202.7K ETH | 0.17% |
| 21 | 0x8532…43D4Other | 197.5K ETH | 0.16% |
| 22 | Optimism: ETHLockboxBridge / L2 | 182.3K ETH | 0.15% |
| 23 | QuadrigaCX: Hot WalletExchange | 169K ETH | 0.14% |
| 24 | 0x2F2D…9b10Other | 168.6K ETH | 0.14% |
| 25 | Deribit: Coinbase Prime CustodyExchange | 159.3K ETH | 0.13% |
The largest addresses by balance, from Blockscout's explorer, named by its tags. The Beacon Deposit Contract, which holds every ether ever sent to staking, is counted apart — it belongs to a million validators, not to one holder. An exchange's address holds its customers' ether, not its own.
How this is built
The largest addresses on Ethereum, BNB Chain and Solana — exchanges, bridges, validators' stake, locked coins — and how much of each coin they hold. Where no free rich list exists, it is the largest addresses that can be named, and the chart says so.
FormulaΣ balanceᵢ / supply
BlockscoutEthereum's largest addresses and their names, and its contract counts.
Solana RPCSolana's supply, inflation schedule, stake and largest named accounts, from the network's own public node. Also the dollar tokens minted on Solana.
BNB Chain RPCBNB's largest named holders — the TokenHub bridge, every validator's stake and Binance's published wallets — from BNB Chain's public nodes.
The series is shown as its provider publishes it. Perly draws the chart and adds nothing to the numbers; the data remains the provider's.